![]() |
PROTA4U Record display |
PROTA4U Homepage
|
| show more (6) | comments (0) |
| Anacardiaceae | |||
| show more (10) | comments (0) |
| Heeria mucronata auct. non Krauss | |||
| show more (11) | comments (0) |
| show more (4) | comments (0) |
| show more (9) | comments (0) |
| Medicinal plants | |||
| show more (3) | comments (0) |
| show more (5) | comments (0) |
| show more (6) | comments (0) |
| show more (1) | comments (0) |
| show more (1) | comments (0) |
| • Beentje, H.J., 1994. Kenya trees, shrubs and lianas. National Museums of Kenya, Nairobi, Kenya. 722 pp. • Grace, O.M., Prendergast, H.D.V., Jäger, A.K. & van Staden, J., 2002. Bark medicines in traditional healthcare in KwaZulu-Natal, South Africa: an inventory. South African Journal of Botany 69(3): 301–363. • Kokwaro, J.O., 1993. Medicinal plants of East Africa. 2nd Edition. Kenya Literature Bureau, Nairobi, Kenya. 401 pp. • Neuwinger, H.D., 2000. African traditional medicine: a dictionary of plant use and applications. Medpharm Scientific, Stuttgart, Germany. 589 pp. • Williamson, J., 1955. Useful plants of Nyasaland. The Government Printer, Zomba, Nyasaland. 168 pp. | |||
| show more (5) | comments (0) |
| There are 47 book citations related to Ozoroa obovata (Oliv.) R.Fern. & A.Fern.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 125 citation in web searches related to Ozoroa obovata (Oliv.) R.Fern. & A.Fern.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 19 citation in scholarly articles related to Ozoroa obovata (Oliv.) R.Fern. & A.Fern.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 2 citations in Afrirefs related to Ozoroa obovata (Oliv.) R.Fern. & A.Fern.. Click on "show more" to view them. | ||
| show more | comments (0) |
| There are 1 Wikipedia citations related to Ozoroa obovata (Oliv.) R.Fern. & A.Fern. Click on "show more" to view them. | ||
| show more | comments (0) |
| General importance | ![]() |
| Geographic coverage Africa | ![]() |
| Geographic coverage World | ![]() |
| Medicinal use | ![]() |
